Nolany Convertible L-Shaped Sectional Sofa for Small Spaces in Light Grey
Category: acanva sectional sofa
This modern sectional sofa boasts a range of features that make it a comfortable and practical choice for any living space. With its 7.1-inch thick seat cushions filled with high-resilience foam, the sofa offers exceptional support and relaxation. Compared to other options, these cushions are 2 inches thicker, ensuring a more comfortable seating experience.
The sofa's design is further enhanced by the use of nailhead accents around the entire seating area and armrests, giving it a sleek, contemporary look. Additionally, the sectional features a convenient side pocket for storing small items, such as remote controls or magazines, keeping your living room organized and clutter-free.
One of the standout features of this sectional is its easy assembly. The necessary hardware and tools are provided, allowing you to assemble the sofa in a matter of minutes, without the need for any specialized skills. This makes it an ideal choice for those who value convenience and want to avoid the hassle of complex furniture assembly.
Further adding to the sofa's versatility, the cushion covers are removable and machine-washable, making cleaning and maintenance a breeze. This feature ensures the sofa maintains its fresh, pristine appearance over time.
The sectional's design also offers flexibility in its layout. The ottoman is movable, allowing you to configure the sofa in either a left-facing or right-facing chaise arrangement, depending on your preferences and the layout of your living room.
Measuring 106.3 inches in width, 56.3 inches in depth, and 34.6 inches in height, this sectional sofa is a substantial piece that can comfortably accommodate up to 5 people. The weight capacity of each seat is an impressive 330 pounds, ensuring that it can support a wide range of users.
Overall, this modern sectional sofa combines style, comfort, and functionality, making it an excellent choice for those seeking a high-quality, versatile seating solution for their living space. The thoughtful design, easy assembly, and removable covers ensure that this sofa not only looks great but also remains easy to maintain over time.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nolany | ||||
assembly_required | Yes | ||||
seat_depth | 20.5 inches | ||||
seat_height | 16.9 Inches | ||||
weight_limit | 330 Pounds | ||||
product_dimensions | 56.3"D x 106.3"W x 34.6"H | ||||
item_weight | 155 pounds | ||||
leg_length | 3.9 Inches | ||||
type | Sectional | ||||
color | Light Grey | ||||
special_feature | Space Saving, Easy to Assemble, Removable Cover, Easy to transport | ||||
upholstery_fabric_type | Linen | ||||
room_type | Living Room | ||||
arm_style | Rolled | ||||
pattern | Solid | ||||
back_style | Cushion Back | ||||
size | 106.3"(L)*56.3"(W)*34.6"(H) | ||||
material | Wood | ||||
age_range_description | Adult | ||||
seat_back_interior_height | 20 Inches | ||||
min_required_door_width | 22 Inches | ||||
number_of_pieces | 1 | ||||
arm_height | 25.6 Inches | ||||
seat_cushion_quantity | 4 | ||||
interior_seat_width | 23.6 Inches | ||||
cushion_has_removeable_cover | true | ||||
seat_fill_material | Foam | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_leg_material | Plastic | ||||
seat_back_fill_material | Foam | ||||
back_cushion_removability | Removable | ||||
seat_cushion_removability | Removable | ||||
included_components | Tools, Hardware, Sectional sofa | ||||
theme | Space | ||||
fill_material | Foam | ||||
item_firmness_description | Medium | ||||
recommended_uses_for_product | Living room seating | ||||
recommended_number_of_people_for_assembly | 2 | ||||
seat_cushion_configuration | Multiple Cushion Seat | ||||
upholstery_color | Light Grey | ||||
includes_all_assembly_tools | Yes | ||||
reclining_seat_count | 4 | ||||
is_customizable | No | ||||
cushion_construction | Foam-filled cushions with removable covers | ||||
manufacturer | Nolany | ||||
customer_reviews |
| ||||
best_sellers_rank | #124,429 in Home & Kitchen (See Top 100 in Home & Kitchen) #138 in Sofas & Couches | ||||
date_first_available | March 3, 2023 |